
Live Cameras
Trails
# | Pistes | Type | Length | Snowmaking | Status |
1 | DIDVELI 1 | ![]() |
1190 | ||
2 | NODO | ![]() |
1410 | ||
3 | DIDVELI 2 | ![]() |
1605 | ||
4 | DIDVELI 3 | ![]() |
2300 | ||
5 | DEKA | ![]() |
1505 | ||
6 | TSAKADZE | ![]() |
1482 | ||
7 | SLALOMI | ![]() |
1555 | ||
8 | PANORAMA | ![]() |
602 | ||
9 | KOKHTA-GORA 1 | ![]() |
800 | ||
10 | KOKHTA-GORA 2 | ![]() |
1430 | ||
11 | KOKHTA-PLATO | ![]() |
1200 | ||
12 | KOKHTA-MITARBI | ![]() |
1603 | ||
13 | MITARBI 1 | ![]() |
1612 | ||
14 | MITARBI 2 | ![]() |
880 | ![]() |
|
15 | MITARBI 3 | ![]() |
1210 | ||
16 | MITARBI 4 | ![]() |
1362 | ||
17 | MITARBI 5 | ![]() |
502 | ||
18 | MITARBI 6 | ![]() |
420 | ||
19 | MITARBI 7 | ![]() |
1230 | ||
20 | MITARBI 8 | ![]() |
410 | ||
21 | MITARBI - TATRA | ![]() |
100 | ||
22 | MITARBI - KOKHTA | ![]() |
761 | ||
23 | TUBA | ![]() |
800 |